HomeResearchPhotosBibliographyBirding Cape CodLinks

 

Spring Censuses

 

The table below summarizes the result of the Beech Forest surveys conducted by Blair Nikula in Provincetown from 1982 - 2007. The totals represent the average number of birds per count each year. A pdf file of this table can be downloaded here.

 

YEAR 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Average
Rock Dove 0 0 0.26 0 0 0.13 0 0 0 0 0.03 0 0 0 0 0 0 0.12 0 0 0 0 0 0 0 0 0.02
Mourning Dove 0 0.12 0 0.14 0.41 0 0.25 0.32 0.05 0.1 0.2 0.11 0.57 1.19 0.29 0.56 0.31 0.32 0.19 0.52 0.3 0.25 0.19 0.38 0.56 1.45 0.34
Black-billed Cuckoo 0 0 0 0.09 0.12 0 0.04 0 0 0 0 0.04 0 0 0.21 0.04 0.04 0.04 0 0 0.04 0 0.04 0.06 0.07 0 0.03
Yellow-billed Cuckoo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0 0.08 0 0 0 0 0 0 0.03 0 0.1 0.01
Chimney Swift 0.59 0.52 0.33 0.68 0.41 0.06 1.17 0.14 0.29 0 0 0 0 0 0.04 0.04 0 0.04 0 0.06 0.22 0.11 0 0.12 0.11 0 0.19
Ruby-thrtd. Hummingbird 0 0.04 0 0.14 0.12 0 0 0 0.05 0 0 0 0.04 0.06 0.08 0 0 0 0 0 0.04 0.07 0.04 0 0.26 0.1 0.04
Belted Kingfisher 0 0.08 0.04 0 0 0.06 0.17 0 0 0 0.13 0 0.04 0.13 0.04 0.08 0 0.08 0.03 0.03 0.04 0.11 0.12 0.06 0.04 0.06 0.05
Red-headed Woodpecker 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-bellied Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38 0.24 0 0.08 0.42 0 0 0 0.04 0 0.22 0.35 0.07
Yellow-bellied Sapsucker 0 0 0.04 0 0 0 0 0 0 0 0.17 0 0 0 0 0 0 0 0.03 0.27 0 0 0 0 0 0 0.02
Downy Woodpecker 1.45 0.8 1.52 0.68 0.12 1.19 1.92 0.64 1.24 0.52 1.03 0.86 0.96 1.52 1 1.56 0.77 1.4 1.42 1.76 1.67 2.5 2.62 2.97 1.89 2.48 1.4
Hairy Woodpecker 0.91 1.04 1.15 0.77 0.35 0.31 0.42 0.32 0.1 0.14 0.37 0 0.11 0.26 0.08 0 0.23 0 0.35 0.06 0.11 0.29 0.42 0.35 0.26 0.23 0.33
Northern Flicker 1.27 0.52 0.89 1.32 1 2.69 1.75 0.55 0.86 0.38 1.43 1.21 1.07 1.35 1.5 0.56 0.46 0.88 0.94 1.15 0.41 1.04 1.5 0.5 0.19 1.52 1.04
Olive-sided Flycatcher 0 0 0 0 0 0 0 0 0.05 0.05 0.07 0 0 0.06 0 0.04 0 0 0.03 0.03 0 0 0.04 0 0 0 0.01
E. Wood-Pewee 0.36 0 0.37 0.23 0.29 0.56 0.25 0.05 0.48 0.24 0.1 0.14 0.32 0.61 0.79 0.12 0.77 0.44 0.1 0.21 0.22 0.21 0.35 0.21 0.33 0.52 0.32
Yellow-bell. Flycatcher 0.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0 0 0 0 0 0 0.01
Acadian Flycatcher 0.05 0 0 0 0 0.06 0.04 0 0 0 0 0 0.04 0 0 0.04 0 0 0 0 0 0 0 0 0.04 0.03 0.01
Alder Flycatcher 0 0 0 0 0 0.19 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0.01
Willow Flycatcher 0 0 0 0 0.06 0 0 0 0 0 0 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Least Flycatcher 0.09 0 0.04 0.05 0.24 0.13 0.04 0 0.24 0.05 0.07 0.07 0 0.03 0.08 0.04 0.12 0 0.03 0 0 0 0.08 0 0.11 0.03 0.06
Empidonax species 0.14 0.04 0 0 0 0 0 0 0.14 0 0.03 0 0.07 0.23 0.17 0.24 0 0.04 0.06 0 0.15 0 0.15 0.09 0 0 0.06
E. Phoebe 0 0.08 0.04 0 0.06 0 0.08 0.14 0.14 0 0.37 0 0.07 1 0 0.36 0 0.44 0.65 0.39 0.19 0.07 0 0.03 0.07 0.58 0.18
Grt.-Crested Flycatcher 0.55 0.64 0.56 0.64 0.59 0.81 0.71 0.73 1 2 1.03 1.86 1.04 0.87 1.25 1.4 1 1.4 1.32 1.61 2.11 1.82 1.96 0.65 2 1.45 1.19
E. Kingbird 1.55 1.72 1.56 1.45 2.06 1.19 1.38 1.14 1.52 1.24 0.97 1.32 0.79 0.58 0.83 0.72 0.65 0.88 0.39 0.15 0.7 0.68 1.12 0.41 0.74 0.84 1.02
Purple Martin 0.05 0.68 0.26 0 0 0 0 0 0 0 0 0 0 0 0.04 0.04 0 0.08 0 0.03 0 0 0 0 0.04 0 0.05
Tree Swallow 1.64 1.36 29.48 3.68 3.65 9 7.92 4.32 4.62 1.52 3.17 3.11 4 8.35 2.67 6.68 1.65 2.64 1.13 3.27 1.7 1.5 0.15 0.71 0.63 0.55 4.2
Rough-winged Swallow 0 0.08 0.11 0 0 0 0.29 0 0.05 0 0.07 0.07 0.14 0.06 0.08 0.2 0.15 0.12 0.1 0.03 0.04 0.11 0 0 0 0 0.07
Bank Swallow 0.05 0.12 0.37 0 0.06 0.13 0.21 0.32 0.19 0 0.03 0 0.07 0.13 0.08 0.36 0.15 0.2 0 0 0.07 0.07 0 0 0.04 0 0.1
Cliff Swallow 0 0 0.04 0 0.06 0 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0 0.04 0 0 0 0 0 0.01
Barn Swallow 0.86 2.76 9.52 1.27 1.82 6.81 4.75 0.82 1.24 0.29 0.87 0.54 2 1.68 0.79 6.92 1.31 1.28 1 0.33 0.96 2 0.12 0.26 0.37 0.52 1.97
Blue Jay 4.91 1.2 0.85 0.64 2.94 2.13 0.58 1.5 7 1.95 2.3 4.96 4.79 2.35 7 3.84 1.77 2.68 3.77 0.15 0.41 6.21 0.62 2.12 1.59 4.39 2.79
Am. Crow 1.91 1.08 2.26 2.05 2.82 3.38 2.79 2.36 2.71 2.38 4.3 1.54 2.57 1.48 1.75 1.04 1.69 0.88 1.97 3.06 2.07 2.25 1.54 1.53 2.11 2.32 2.15
Fish Crow 0.14 0 0 0 0 0.5 0.04 0.5 0.1 0.05 0.03 0.04 0.04 0 0 0.04 0.12 0 0.19 0 0.04 0.04 0.04 0 0.11 0 0.08
Black-capped Chickadee 8.64 6.08 6.56 6.55 8.12 6.25 5.92 7.5 6.57 5 3.93 5.82 4.71 8.65 10.58 8.64 8.96 9.52 10.52 10.27 10.11 13.54 10.88 10.44 9.07 10.23 8.19
Tufted Titmouse 1.64 0.68 1 0.45 1.41 1.19 1.29 0.68 1.1 0.76 0.5 1.43 1.18 1.42 2.67 1.28 1.88 2.8 2.13 2.18 3.04 3.07 2.27 3.53 2.85 2.74 1.74
Red-breasted Nuthatch 0.77 0.08 0.41 0 0.53 0.44 0.08 0 1.33 0.14 0.03 0.5 0.54 0.1 0.5 0.2 0.35 0 1.77 0.06 1.3 0 0.65 0.76 0.67 0.03 0.43
White-breasted Nuthatch 0.18 0.08 0.15 0 0.35 0 0 0.05 0 0 0.1 0 0 0.52 0.46 0.68 1.04 1.12 0.97 0.79 1.26 1.36 1.31 0.71 0.78 0.26 0.47
Brown Creeper 0 0 0.93 0.45 0.18 0.06 0.21 0.18 0.05 0.19 0.37 0 0.07 0.16 0.17 0.24 0.08 0 0.03 0 0.07 0.04 0.31 0.26 0.19 0 0.16
Carolina Wren 0 0 0 0 0 0 0 0.14 0 0 0 0.04 0 0 0 0 0 0 0.03 0 0.19 0.61 0.08 0.03 0 0 0.04
House Wren 0 0.04 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0.03 0.04 0 0.12 0 0 0 0.01
Winter Wren 0 0.04 0.11 0 0.06 0 0 0.05 0.05 0 0.27 0.04 0 0.13 0 0 0.04 0.04 0.03 0.03 0 0.04 0.23 0.06 0 0 0.05
Golden-crowned Kinglet 0 0.04 0.33 0.36 0.18 0.19 0.42 0.91 0.33 0 4.63 0.11 0 0.35 0 0 0.65 0.24 0.35 0.21 0.33 0.11 0.15 1.06 0.15 0.03 0.43
Ruby-crowned Kinglet 0.86 1.12 4.96 2.36 2.41 4.38 1.13 7 1.43 0.1 6.77 0.82 0.29 2 0.88 0.44 0.81 0.48 3.1 2.79 1.89 0.68 1.77 2.71 1 1.19 2.05
Blue-gray Gnatcatcher 1.14 1.6 2.52 1.27 1.18 0.38 0.46 0.36 0.76 0.33 0.2 0.07 1.39 1.68 0.71 1.92 0.5 1.28 0.61 1.36 1.85 0.29 0.54 0.68 0.52 0.68 0.93
Veery 0.27 0.2 0.04 0.14 0.12 0.06 0.08 0.05 0.05 0.05 0 0 0.25 0.03 0.38 0.12 0.12 0 0.13 0.03 0 0.04 0 0.09 0.04 0 0.09
Gray-cheeked Thrush 0 0 0 0 0 0 0 0 0 0 0.03 0 0 0 0.04 0 0 0 0 0 0 0 0 0.03 0.04 0 0.01
Swainson's Thrush 1.14 0.36 0.07 0.05 0.12 0 0.04 0 0.05 0 0.2 0.14 0.11 0.03 0.33 0.08 0.08 0 0 0 0 0.07 0.04 0.03 0 0.03 0.11
Hermit Thrush 0.05 0.08 0.07 0.05 0 0 0 0.05 0 0 0.1 0.04 0.04 0.03 0 0 0.04 0.08 0.1 0.27 0.04 0.04 0.12 0.09 0 0 0.05
Wood Thrush 0 0.12 0.11 0.09 0 0 0.08 0.14 0 0.1 0 0.04 0.14 0.1 0.13 0.04 0 0.04 0.03 0 0.11 0.07 0.04 0 0 0 0.05
Am. Robin 9.95 7.4 9.07 5.14 4.82 7.5 6.21 7.32 8.19 5.86 6.8 7.96 7.32 10.32 10.25 7.76 7.46 8.24 6.19 6.76 8.48 5.89 5.12 5 7.41 9.74 7.39
Gray Catbird 6.64 4.92 3.33 4.86 6.18 8.13 5.54 5.77 4.76 4.24 2.43 7.21 4.79 5.39 6.13 6.36 6.08 7.6 8.29 5.97 8.7 6.21 5.77 5.03 6.37 6.61 5.9
N. Mockingbird 0.05 0 0.07 0.09 0.18 0 0 0.14 0 0.48 0.03 0 0 0.06 0 0.04 0 0.04 0 0 0 0 0 0 0 0 0.05
Brown Thrasher 0.09 0.08 0.11 0.09 0.12 0.06 0.04 0.14 0 0.05 0.03 0.07 0.11 0.06 0.17 0.28 0.04 0 0.13 0.06 0.07 0.04 0.04 0.06 0 0.03 0.08
American Pipit 0 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cedar Waxwing 1.05 0.4 0.15 4.05 4.47 1.06 2.83 1.86 2.86 2 0.93 6.07 1.86 2.68 5.92 1.12 5.08 2.24 4.81 1 5.41 0.25 5.5 0.82 3.78 1.65 2.69
Eur. Starling 0 0.24 0.3 0.05 0 0 0 0 0 0.1 0 0 0 0.19 0 0 0 0 0 0.03 0 0 0 0 0 0.06 0.04
White-eyed Vireo 0 0 0.04 0.05 0.12 0 0 0 0 0 0.07 0 0.04 0 0.04 0 0.04 0 0.06 0 0.04 0 0 0.03 0 0 0.02
Solitary Vireo 0.5 0.56 0.41 0.23 0.29 0.88 0.21 0.64 0.43 0.14 0.5 0.36 0.5 0.13 0.83 0.6 0.38 0.56 0.71 0.91 1 0.25 0.5 0.38 1 0.55 0.52
Yellow-throated Vireo 0 0.04 0.04 0 0 0 0 0 0.05 0 0 0.07 0 0 0 0 0.04 0 0 0 0 0 0 0.03 0 0 0.01
Warbling Vireo 0.05 0.04 0.04 0 0.12 0.13 0.08 0 0.05 0 0.03 0.04 0.21 0.03 0.08 0.08 0 0 0.13 0 0.04 0.04 0.04 0.03 0 0 0.05
Philadelphia Vireo 0 0 0 0.05 0 0 0 0 0 0 0.03 0 0.04 0.1 0.13 0 0 0 0 0 0.04 0.04 0 0 0 0.03 0.02
Red-eyed Vireo 2.09 1.16 0.78 1.36 2.18 1.5 2.17 1.73 1 1.33 0.83 1.21 1.21 1.52 2.54 1 1.42 1.24 0.84 0.73 0.52 0.93 1.46 0.91 1.37 0.94 1.31
Blue-winged Warbler 0.05 0.04 0 0.05 0 0.06 0 0 0 0 0 0.11 0.07 0 0 0.04 0 0 0 0 0 0 0 0 0 0 0.02
Tennessee Warbler 0.36 1.36 0.44 0.32 0.06 0.44 0 0.18 0.24 0.1 0 0.21 0 0.13 0.17 0.12 0.08 0.04 0.06 0 0 0 0.08 0 0 0.03 0.17
Nashville Warbler 0.45 0.4 0.41 0.32 0.12 0.25 0.08 0.05 0.19 0.19 0.1 0.18 0.25 0.1 0.33 0.12 0.08 0.48 0.26 0.48 0.41 0.29 0.65 0.06 0.07 0.1 0.25
Northern Parula 2.95 2.36 2.19 2.73 2.82 2.13 2.25 3.41 1.67 1.43 1.63 2.25 2.18 1.65 2.46 0.6 1.15 1.24 3 1.3 1.93 1.25 1.65 1.88 0.67 2.55 1.97
Yellow Warbler 1.73 1.2 1.15 0.59 1.82 1.13 1.63 0.73 0.67 0.43 0.6 1.07 1.07 0.65 0.5 1.2 1.19 1 1.19 0.39 0.78 0.64 1.08 0.41 0.63 1 0.94
Chestnut-sided Warbler 0.05 0.4 0.26 0.32 0.35 0.38 0.17 0.27 0.33 0.19 0.1 0.18 0.32 0.19 0.71 0.2 0.04 0.32 0.61 0.15 0.15 0.36 0.31 0.24 0.04 0.26 0.27
Magnolia Warbler 1.91 3.64 1.22 1.5 1.82 2.31 0.67 0.73 1.24 1.05 0.97 1.46 0.96 2.16 2.13 1.08 1.73 0.88 2 0.36 2.59 1.39 1.54 1.15 0.93 2 1.52
Cape May Warbler 0.27 0.04 2.04 0.14 0 0.31 0.21 0.05 0.1 0 0.03 0.07 0.07 0.03 0.04 0.08 0.04 0.04 0 0 0 0 0 0 0 0 0.14
Black-thrtd. Blue Warb. 0.45 0.12 0.44 0.55 0.06 0 0.17 1.27 0.38 0.1 0.23 0.07 0.18 0.29 0.46 0.28 0.15 0.72 0.45 0.52 0.37 0.32 0.88 0.59 0.22 0.32 0.37
Yellow-rumped Warbler 8.95 19.52 43.74 16.05 31.06 36.75 36 21.77 41 5.48 19.43 12.68 17.39 30.52 13.46 20 9.08 8.76 10.45 19.91 21.04 24.75 15.62 6.62 8.26 8.74 19.5
Black-thrtd. Green Warb. 1.64 1.64 0.78 1.23 1.53 1.5 0.71 0.5 0.52 0.95 0.63 1.18 1.43 0.68 1.13 1.12 1.31 1.52 1.1 0.85 0.81 1.43 1.77 0.53 0.59 0.52 1.06
Blackburnian Warbler 1.05 1.08 0.37 0.5 0.41 1.25 0.21 0.5 1 0.33 0.03 0.5 0.93 0.39 0.75 0.76 0.31 0.8 0.39 0.12 0.44 0.36 0.15 0.21 0.07 0.23 0.51
Yellow-throated Warbler 0 0.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pine Warbler 1.59 2.08 1.89 1 2.53 3.25 2.5 2.91 3.95 3.48 2.4 2.57 1.71 3.26 2.63 5.52 4.27 4 3.65 4.18 3.07 3.29 2.54 5.97 3 2.48 3.07
Prairie Warbler 0.95 0.6 0.3 0.14 0.65 0.63 0.88 0.5 0.29 0.33 0.33 0.18 0.43 0.06 0.29 0.28 0 0.04 0 0.12 0 0 0.12 0.12 0.11 0.06 0.29
Palm Warbler 0.09 1.52 2.96 1.55 0.71 0.94 1.08 2.95 0.48 0.19 2.3 0.39 0.36 2.19 0.58 1.32 1.12 0.2 0.61 2.7 1.93 2.29 1.62 2.41 0.74 0.58 1.3
Bay-breasted Warbler 0.73 1.36 0.3 0.18 0.12 0.38 0.21 0 0.52 0.19 0.43 0.32 0.07 0.03 0.46 0.24 0.04 0.2 0.23 0.06 0.11 0.18 0.23 0 0.11 0.06 0.26
Blackpoll Warbler 3.5 2.24 2.19 1.45 1.88 2.56 1 0.68 1.86 2.48 2.5 2.32 3.54 3.23 2.42 1.68 0.92 1.08 0.39 0.3 1.63 3.11 3.27 1.03 0.3 0.61 1.85
Cerulean Warbler 0.05 0.04 0.04 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0 0 0 0.03 0 0.04 0 0 0 0 0.01
Black-and-white Warbler 3.91 2.96 2.3 5.45 1.71 1.5 1.46 3.45 1.24 1.1 1.83 1.29 1.36 1.23 1.63 0.64 0.69 1.48 1.35 0.79 1.15 1.29 1.38 0.79 0.7 0.9 1.68
Am. Redstart 2.32 2 1 1.82 1.65 2.56 1.29 1.86 0.9 0.95 1.1 2.07 2.11 2.84 1.71 1.36 1.19 0.92 2.42 0.88 1.93 2.5 1.77 1.09 1.07 0.9 1.62
Worm-eating Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0 0 0 0 0 0 0.06 0 0 0 0 0 0.03 0.01
Ovenbird 0.18 0.32 0.3 0.23 0.06 0.19 0.21 0.18 0.24 0.14 0.1 0.18 0.5 0.26 0.67 0.16 0.23 0.32 0.35 0.3 0.3 0.14 0.31 0.47 0.19 0.42 0.27
Northern Waterthrush 0.27 0.24 0.19 0.14 0.12 0.38 0 0.14 0.1 0.1 0.17 0.29 0.29 0.68 0.67 0.16 0.08 0.44 0.45 0.03 0.19 0.14 0.73 0.26 0.15 0.13 0.25
Louisiana Waterthrush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03 0 0 0 0 0 0 0
Mourning Warbler 0.09 0 0 0 0.06 0 0 0 0.1 0 0.03 0 0 0.06 0 0 0.04 0 0 0 0.04 0 0.12 0 0 0 0.02
Common Yellowthroat 1.18 1.24 0.93 1.45 1.47 0.94 0.63 0.82 1.57 1.95 1.7 2.36 1.21 1.29 1.83 0.72 0.96 1.12 1.16 1.03 2.37 1.04 1.58 1.97 2.15 1.19 1.38
Hooded Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0 0 0.03 0 0 0
Wilson's Warbler 0.27 0.96 0.26 0.27 0.24 0.81 0 0.14 0.29 0.05 0 0.21 0.07 0 0.21 0.16 0.31 0 0.06 0.03 0.11 0.39 0.35 0 0.07 0 0.2
Canada Warbler 1.5 1.44 0.26 0.5 0.12 0.56 0.25 0.09 0.33 0.14 0.33 0.25 0.21 1.19 0.58 0.32 0.08 0.08 0.23 0.06 0.19 0.14 0.31 0 0.04 0.13 0.36
Yellow-breasted Chat 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0.04 0 0 0 0 0 0 0 0 0 0 0 0
Summer Tanager 0.18 0 0.11 0 0 0 0 0 0.05 0 0 0 0.04 0 0.04 0.24 0 0 0.03 0 0 0 0.04 0 0 0 0.03
Scarlet Tanager 0.27 0.28 0.04 0.27 0.24 0.13 0 0.05 0.05 0.19 0.03 0.39 0.25 0.06 0.13 0.08 0.27 0 0.1 0.09 0.15 0.07 0.15 0 0 0.06 0.13
Northern Cardinal 0 0.68 0.44 1.55 0.24 1.69 1.29 0.23 0.86 0.86 1.6 0.29 2.21 1.71 2.29 1.72 1.77 2.4 2.87 3.36 1.81 4.14 4.58 4.41 3.41 3.32 1.91
Rose-breasted Grosbeak 0 2.4 0.7 0.64 0.06 1 0.17 0.09 0.29 0.43 0.27 0.25 0.21 0.1 0.54 0.08 0.19 0.12 0.35 0.15 0.33 0.11 0.19 0.24 0 0.13 0.35
Blue Grosbeak 0 0.2 0.15 0 0 0 0 0 0 0 0 0.04 0 0 0 0 0 0 0 0.03 0.04 0 0 0 0 0 0.02
Indigo Bunting 0 0.28 0.11 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.04 0 0 0 0.04 0 0 0.03 0 0.03 0.02
Rufous-sided Towhee 0 1.16 1.15 1.05 0.82 1 0.83 1.32 3.24 1.05 1.47 1.43 1.68 1.65 1.25 1.12 1.65 0.84 1.52 1.64 3.33 1.82 2.27 2.21 1.74 1.48 1.49
Chipping Sparrow 0 1.92 1.74 1.14 0.88 1.63 2.04 1.09 0.86 0.86 0.87 1.57 1.57 1.13 1.83 1.32 1.54 2.24 2.1 1.85 2.52 1.39 3.12 2.65 1.56 1.1 1.56
Field Sparrow 0 0.08 0.04 0 0.06 0 0.04 0 0 0 0.03 0 0 0.03 0 0.04 0 0 0 0 0 0 0 0 0.04 0.1 0.02
Savannah Sparrow 0 0 0 0 0 0 0.04 0 0 0 0 0 0.04 0.06 0 0 0 0 0.03 0 0 0 0.04 0 0 0 0.01
Song Sparrow 0 0 0.04 0 0.06 0 0 0.18 0.05 0.19 0.3 0.04 0 0.06 0 0.04 0.04 0.12 0 0.03 0.04 0.04 0 0.18 0 0 0.05
Lincoln's Sparrow 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0 0 0.07 0 0.06 0.04 0 0.01
Swamp Sparrow 0 0 0 0.27 0.06 0 0 0 0.1 0 0 0 0 0.03 0 0.04 0 0.08 0 0.03 0 0 0.08 0.09 0 0.03 0.03
White-throated Sparrow 0 0.72 1.15 29.86 3.65 1.5 1.58 5.82 4.19 1.43 6.57 0.57 1.46 4.58 9.17 0.92 1.5 0.96 9.97 7.15 8 2.86 7.62 5.29 2.07 4.65 4.74
White-crowned Sparrow 0 0 0.04 0.27 0 0 0 0 0.05 0 0 0 0 0.26 0 0 0 0 0.03 0 0.07 0.14 0.08 0 0 0 0.04
Dark-eyed Junco 0 0.08 0.26 0 0 0.19 0.08 0.27 0.1 0.1 0.4 0.04 0.07 0.19 0.04 0.72 0.42 0.08 0.13 0.12 0.3 0.29 1.81 0.56 0.78 0.39 0.29
Bobolink 0.5 0.44 1.48 0.18 0.35 0.44 0.04 0.09 0.14 0 0 0.61 0.21 0.29 0.92 0.2 0.15 0 0.06 0.03 0.11 0.14 0.12 0.06 0 0.03 0.25
Red-winged Blackbird 8.86 9 10.41 6.73 9.12 8.63 10.17 6.64 9.05 7.38 8.27 8.32 8.79 13.9 9.79 10.44 10.12 9.08 10.58 15.48 9.26 8.61 10 8.65 7.67 11.19 9.47
Rusty Blackbird 0 0 0.04 0.14 0.29 0 0.04 0.5 0 0 0.03 0 0 0.19 0.04 0 0 0 0.1 0.24 0.04 0 0.62 0 0.07 0.06 0.09
Common Grackle 5.23 6.88 13.78 12.73 10.41 10.88 9.42 4.45 11.95 6.05 8.9 6 8.07 5.9 7.25 8.4 10.81 5.52 5.58 4.88 4.56 3.18 6.04 2.94 8.22 8.61 7.56
Brown-headed Cowbird 0.77 0.68 1.96 0.95 1.53 1.5 2.17 0.68 2.38 1.19 1.5 1.14 1.11 2.16 1.13 1.2 0.73 0.96 0.94 2.45 1.22 1.25 2.08 1.68 1.52 1.42 1.4
Orchard Oriole 0 0 0.04 0 0 0 0.25 0 0.05 0 0.03 0.04 0 0.06 0 0.12 0.08 0 0.03 0.03 0 0 0.04 0 0 0.13 0.03
Northern Oriole 3.5 3.16 1.37 1.36 1.88 1.88 0.71 0.36 1.48 0.95 0.83 2.89 3.04 2.29 3.54 2.8 1.81 1.28 1.13 0.61 1.26 0.96 1.04 0.88 1.26 2.32 1.72
Purple Finch 0 2.28 2.78 1.09 1.53 3.44 0.96 0.41 0.57 0.86 0.47 0.25 0.79 0.87 2.58 0.04 0.58 0 2.23 0.36 1.78 0.54 0.73 1.38 0.85 0.13 1.06
House Finch 0 1.24 1.19 2.05 2.35 3.25 3.21 2.64 2.24 1.86 1.9 1.82 1.75 0.94 0.71 0.32 0.96 0.92 1.58 1 2.37 0.61 0.38 0.62 0.07 0.06 1.39
Pine Siskin 0 0 0.44 0.09 0.47 0.75 0.17 0 0 0 2.3 0.04 0 0 0.33 0 0.19 0 0.1 0 0.04 0 0.04 0.03 0.04 0 0.19
Am. Goldfinch 0 1.12 1.48 0.95 1.88 1.13 1.54 2.32 2.05 3 0 4.54 3.04 2.65 3.21 2.88 2.77 2.76 4.29 3.91 5.67 5.75 4.88 3.76 3.74 2.68 2.77
Evening Grosbeak 0 0.4 1.44 0.05 0.35 0.31 0.21 0.05 0.05 0.14 0 0 0.46 0 0.25 0 0.04 0.04 0.1 0 0.11 0 0.04 0 0 0 0.16
House Sparrow 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIME (Minutes) 1045 1625 1610 1085 905 885 1275 990 1105 870 1400 1420 1350 1565 1265 1160 1210 1270 1535 1795 1570 1410 1465 1795 1345 1450 1323.1
TIME (Hours) 17.4 27.1 26.8 18.1 15.1 14.8 21.3 16.5 18.4 14.5 23.3 23.7 22.5 26.1 21.1 19.3 20.2 21.2 25.6 29.9 26.2 23.5 24.4 29.9 22.4 24.2 22.1
Total Birds 107.5 120.2 189.7 141.4 137.9 162.1 138.2 119.1 150.3 79.8 118.3 110.6 115.2 149.8 143.1 127.0 107.2 102.7 129.3 124.7 140.7 130.3 132.2 104.8 100.2 113.5 126.8
Total Birds(/Count) 4.9 4.8 7 6.4 8.1 10.1 5.8 5.4 7.2 3.8 3.9 4 4.1 4.8 6 5.1 4.1 4.1 4.2 3.8 5.2 4.7 5.1 3.1 3.7 3.7 5.12

- This site sponsored by the Birdwatcher's General Store -

All images and content Copyright Blair Nikula. All rights reserved.

odenews@odenews.org