HomeResearchPhotosBibliographyBirding Cape CodLinks

 

Waterfowl Surveys

 

Since 1984, the Cape Cod Bird Club has conducted an annual survey of waterfowl on Cape Cod ponds and lakes. The survey takes place on the first weekend in December and covers well over 300 water bodies. The number of waterfowl recorded has varied greatly from a low of 6782 individuals in 2005 to a high of 13,637 in 1998, and the number of species has ranged from 22 to 31.

A table with the annual results is presented below.  For a pdf file of this table, click here.

Annual summaries of the results (pdf files) from 1995 through the present are available here: 

1995

2001

2007

1996

2002

2008

1997

2003

2009

1998

2004

2010

1999

2005

2011

2000

2006

 

Cape Cod Lake & Pond Waterfowl Survey - Annual Results

YEAR:

SPECIES: 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Red-throated Loon 0 2 0 0 1 0 1 1 0 4 0 1 1 3 4 0 0 1 0 0 2 2 1 0 2 1
Common Loon 3 8 5 4 5 13 7 20 6 10 5 11 7 7 10 0 6 11 8 0 3 4 6 4 9 6
Pied-billed Grebe 92 57 63 160 56 42 43 60 63 80 95 179 64 132 204 108 41 57 32 11 26 59 61 42 25 46
Horned Grebe 0 0 1 0 0 0 0 2 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0 1 0 0
Red-necked Grebe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
White-fronted Goose 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Goose 0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Canada Goose 1246 1504 1165 973 1291 1676 961 659 476 757 792 1005 276 618 1066 474 837 496 742 615 689 344 671 915 781 618
Brant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 3 0 0 5 16
Mute Swan 64 75 118 177 149 176 137 261 226 247 233 193 147 214 249 255 156 183 178 124 164 120 195 210 232 259
Tundra Swan 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Wood Duck 0 1 2 2 7 20 0 3 1 0 2 3 0 5 18 11 6 6 6 5 1 3 4 50 4 5
Gadwall 14 11 18 72 38 95 153 81 56 150 183 261 155 141 167 101 128 123 94 26 55 94 50 98 181 132
Eurasian Wigeon 0 1 0 0 1 1 1 5 1 1 4 3 3 1 4 2 6 0 0 0 0 1 1 1 3 4
American Wigeon 35 23 38 51 95 159 86 92 63 61 121 176 125 69 164 253 184 102 71 86 84 105 85 243 202 185
Am. Black Duck 1497 1044 1006 1325 1160 1461 2004 1047 668 685 2184 1067 1049 1613 2500 1929 1128 1416 911 653 1384 831 1171 1003 1692 938
Mallard 1745 1731 1617 1789 1596 1901 1911 1626 1180 1256 1462 1619 1037 1640 1748 2228 2147 2115 1982 1580 1549 1085 847 2085 1953 1401
Blue-winged Teal 1 3 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 8 0 0 0 0
Northern Shoveler 0 1 1 0 0 1 1 0 0 0 1 5 2 3 0 0 2 0 0 4 0 3 0 0 2 1
Northern Pintail 49 91 67 61 35 25 42 32 27 5 26 35 5 29 19 16 14 19 25 5 21 21 6 8 12 13
Green-winged Teal 31 38 32 43 47 15 30 11 14 37 56 55 5 50 75 298 95 186 47 32 18 7 7 28 39 11
Canvasback 812 1169 983 981 933 486 727 141 213 238 115 175 506 221 127 57 61 8 39 1 2 0 24 3 1 4
Redhead 0 2 37 26 14 17 7 6 2 4 0 1 3 5 0 0 0 0 0 0 0 8 0 0 0 0
Ring-necked Duck 201 168 155 175 73 310 109 272 52 295 107 358 247 187 374 362 203 281 565 410 216 195 349 916 518 417
Tufted Duck 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Scaup 30 151 368 2756 250 322 907 473 293 170 1245 438 3 1633 268 1053 743 125 1749 15 811 170 155 85 203 29
Lesser Scaup 10 6 94 28 15 2 4 12 25 161 46 24 8 24 90 49 32 40 10 0 15 59 35 37 82 6
scaup (species?) 1787 2645 3237 1578 3395 3021 1963 1732 2370 1782 590 1682 2030 258 1859 319 313 1086 303 2533 283 865 1041 1586 1349 1752
scaup (total) 1827 2802 3699 4362 3660 3345 2874 2217 2688 2113 1881 2144 2041 1915 2217 1421 1088 1251 2062 2548 1109 1094 1231 1708 1634 1787
Common Eider 0 0 0 0 0 0 2 0 0 0 0 0 3 1 1 0 0 0 0 0 0 1 1 7 0 1
Surf Scoter 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 3 10 0 0 1
White-winged Scoter 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 1 0 1 0 0 0 1 70 112 0 2
Black Scoter 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Long-tailed Duck 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bufflehead 939 819 1149 1632 1724 1362 1645 2173 1736 1772 2078 2784 1926 1979 2361 2279 1970 1825 1498 1264 1407 1129 1425 1704 1962 1900
Common Goldeneye 145 178 234 241 170 241 267 338 186 322 292 325 258 197 157 221 121 94 314 73 150 95 84 161 148 92
Barrow's Goldeneye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hooded Merganser 100 324 112 383 381 310 720 567 469 444 718 867 518 866 933 1037 993 549 1160 546 795 776 676 1200 979 745
Common Merganser 85 291 84 102 171 470 143 515 243 88 424 285 244 244 229 246 185 95 912 535 204 258 277 237 159 117
Red-breasted Merganser 24 82 62 41 112 191 105 506 86 190 99 287 466 500 262 340 394 126 195 461 141 62 91 144 224 70
Ruddy Duck 10 18 14 28 7 2 2 13 3 7 59 47 180 87 258 444 293 67 130 26 55 199 282 177 66 71
Common Moorhen 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Coot 175 76 38 64 20 45 15 29 3 8 171 296 380 275 484 340 44 7 10 7 3 270 147 154 135 19
TOTAL NUMBER 9097 10521 10702 12695 11747 12364 11996 10678 8466 8777 11111 12186 9652 11004 13637 12423 10102 9020 10981 9044 8078 6782 7774 11212 10968 8862
Number of Ponds 213 239 239 263 284 285 327 317 305 341 343 354 357 380 376 375 379 383 354 298 356 367 357 313 332 331
Birds/Pond 43 44 45 48 41 43 37 34 28 26 32 34 27 29 36 33 27 24 31 30 23 18 22 36 33 27
Number of Species 23 29 25 26 26 25 28 27 28 27 26 29 29 28 29 23 24 25 22 23 23 31 28 27 25 29
Number of Observers 25 31 26 32 35 35 39 38 37 38 43 47 39 49 47 60 52 50 54 38 54 39 35 45 37 45

[Home][Research][Photos][Bibliography][BirdingCapeCod][Links]


- This site sponsored by the Birdwatcher's General Store -

All images and content Copyright Blair Nikula. All rights reserved.

odenews@odenews.org